We are living in 'new normal' times. No longer is 'going to the office or work' the given state of affairs for an increasing number of people. Working from home is the new thing but the number one prerequisite is the availability of super-fast broadband. That frees up a huge portion of the workforce to live where suits them and their pockets.
Estate agents Garringtons have published their 2021 list of the top places to live.
SETTLE COMES IN AT NUMBER 8 OVERALL!
Here is Garington's map:
clclick to enlarge
Bath comes out top but it costs a fortune to live there. Settle, and a small number of other places falls into their hidden gems category of places where average house prices are below £350,000 - for now. Don't tell everybody though!
Here's the list:
Rank | Town/city | County | Natural beauty | Architectural beauty | Quality of life | Family home cost* |
1 | Bath | Somerset | 40 | 1 | 269 | £650,000 |
2 | Tenby | Pembrokeshire | 78 | 32 | 50 | £375,000 |
3 | Bradford on Avon | Wiltshire | 19 | 30 | 251 | £520,000 |
4 | Ilfracombe | Devon | 65 | 69 | 66 | £325,000 |
5 | Canterbury | Kent | 160 | 31 | 58 | £480,000 |
6 | Rye | East Sussex | 1 | 68 | 205 | £480,000 |
7 | St Ives | Cornwall | 47 | 45 | 202 | £600,000 |
8 | Settle | North Yorkshire | 22 | 9 | 847 | £340,000 |
9 | Wilton | North Yorkshire | 67 | 5 | 693 | £430,000 |
10 | Aldeburgh | Suffolk | 23 | 33 | 511 | £660,000 |
11 | Faversham | Kent | 209 | 24 | 134 | £480,000 |
12 | Langport | Somerset | 573 | 16 | 31 | £380,000 |
13 | Hay-on-Wye | Powys | 10 | 5 | 1087 | £360,000 |
14 | Lewes | East Sussex | 98 | 8 | 634 | £700,000 |
15 | Lyme Regis | Dorset | 57 | 71 | 240 | £520,000 |
No comments:
Post a Comment
Do please leave comments. If nothing else it shows that there is somebody out there.